<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>New Energy Alternative</title>
	<atom:link href="http://newenergyalternative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newenergyalternative.com</link>
	<description>Alternative Energy and New Green Energy Resources</description>
	<pubDate>Mon, 17 Oct 2011 09:33:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Emerging Indoor Air Quality Issues In Developing Countries</title>
		<link>http://newenergyalternative.com/energy-environment/emerging-indoor-air-quality-issues-developing-countries</link>
		<comments>http://newenergyalternative.com/energy-environment/emerging-indoor-air-quality-issues-developing-countries#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[agricultural residues]]></category>

		<category><![CDATA[environmental tobacco smoke]]></category>

		<category><![CDATA[indoor air pollution]]></category>

		<category><![CDATA[indoor air quality issues]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1973</guid>
		<description><![CDATA[In terms of aggregate health effects, household solid fuel use is currently the most important source of indoor air pollution in developing countries. Although relatively equitable economic and rural development has contributed to reducing the use of solid fuels in some settings (e.g., in some newly industrialized Asian countries), indoor air pollution is likely to [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/emerging-indoor-air-quality-issues-developing-countries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Effects Of Exposure To Indoor Smoke</title>
		<link>http://newenergyalternative.com/energy-environment/health-effects-exposure-indoor-smoke-2</link>
		<comments>http://newenergyalternative.com/energy-environment/health-effects-exposure-indoor-smoke-2#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[acute respiratory infections]]></category>

		<category><![CDATA[environmental tobacco smoke]]></category>

		<category><![CDATA[indoor air pollutants]]></category>

		<category><![CDATA[indoor air pollution]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1958</guid>
		<description><![CDATA[Exposure to indoor air pollution from the combustion of solid fuels has been implicated, with varying degrees of evidence, as a causal agent of several diseases in developing countries. In a review of the epidemiological evidence for the health effects of indoor smoke from solid fuels, Bruce et al. concluded that, despite some methodological limitations, [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/health-effects-exposure-indoor-smoke-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Indoor Air Pollution in Developing Countries</title>
		<link>http://newenergyalternative.com/energy-environment/reducing-indoor-air-pollution-developing-countries</link>
		<comments>http://newenergyalternative.com/energy-environment/reducing-indoor-air-pollution-developing-countries#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[household energy]]></category>

		<category><![CDATA[indoor air pollution]]></category>

		<category><![CDATA[stove fuel]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1969</guid>
		<description><![CDATA[Important research over the past few decades has illustrated that indoor air pollution and indoor smoke from solid fuel poses important health risks in developing countries. Unfortunately, affordable and effective interventions for reducing these risks are limited. This may be because in designing new interventions, the complexities of household energy use and exposure have been [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/reducing-indoor-air-pollution-developing-countries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Benefits Of Household Energy Transitions</title>
		<link>http://newenergyalternative.com/energy-environment/health-benefits-household-energy-transitions</link>
		<comments>http://newenergyalternative.com/energy-environment/health-benefits-household-energy-transitions#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[indoor air pollution]]></category>

		<category><![CDATA[pollutant levels]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1966</guid>
		<description><![CDATA[Reducing exposure to indoor air pollution from household energy use can be achieved through interventions in of the following areas: 
* Emissions source and energy technology (fuel– stove combination).
* Housing design and ventilation.
* Behavior and time–activity budget.
Interventions involving emissions sources and fuel and stove combinations  include using cleaner fuels (e.g., nonsolid fuels such as [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/health-benefits-household-energy-transitions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydropower Research and Development Focusing in Turbine Efficiency</title>
		<link>http://newenergyalternative.com/hydroelectric/hydropower-research-development-focusing-turbine-efficiency</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydropower-research-development-focusing-turbine-efficiency#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[Cross-Flow Turbine]]></category>

		<category><![CDATA[hydraulic air compressor]]></category>

		<category><![CDATA[hydroelectric power plants]]></category>

		<category><![CDATA[hydropower research]]></category>

		<category><![CDATA[turbine efficiency]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1945</guid>
		<description><![CDATA[Up to around 1980, hydropower research and development (R&#038;D) efforts focused mainly on improving turbine efficiency, reducing cavitations, and increasing generation. Whereas older units had efficiency ratings as low as 60%, the new units have efficiency ratings of approximately 90%. The U.S. Department of Energy (DOE) also looked at new technologies for developing low-head, ultra [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydropower-research-development-focusing-turbine-efficiency/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydraulic Turbines Classification, Types, and Principles</title>
		<link>http://newenergyalternative.com/hydroelectric/hydraulic-turbines-classification-types-principles</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydraulic-turbines-classification-types-principles#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[Cross-Flow Turbine]]></category>

		<category><![CDATA[generate electricity]]></category>

		<category><![CDATA[hydraulic turbines]]></category>

		<category><![CDATA[impulse turbine]]></category>

		<category><![CDATA[pelton turbine]]></category>

		<category><![CDATA[Propeller Turbine]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1942</guid>
		<description><![CDATA[Hydraulic turbines have two main classifications: impulse and reaction. The impulse turbine generally uses the velocity of the water to move the runner and discharges to atmospheric pressure. The water stream hits each bucket on the runner. There is no suction on the down side of the turbine, and the water flows out the bottom [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydraulic-turbines-classification-types-principles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydropower Plant Cost, Construction, Components And Functions</title>
		<link>http://newenergyalternative.com/hydroelectric/hydropower-plant-components-functions</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydropower-plant-components-functions#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[hydroelectric dam]]></category>

		<category><![CDATA[hydropower plant]]></category>

		<category><![CDATA[renewable energy technology]]></category>

		<category><![CDATA[water turbine]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1938</guid>
		<description><![CDATA[Hydropower, also known as hydroelectric power, is the use of water to produce power. Harnessing water to perform work has been going on for thousands of years. The Greeks used waterwheels for grinding wheat into flour more than 2000 years ago. Besides grinding flour, the power of the water was used to saw wood and [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydropower-plant-components-functions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydropower Projects Investments Winners And Losers</title>
		<link>http://newenergyalternative.com/hydroelectric/hydropower-projects-investments-winners-losers</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydropower-projects-investments-winners-losers#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[domestic water supplies]]></category>

		<category><![CDATA[hydropower projects]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1933</guid>
		<description><![CDATA[The winners in hydropower and other large dam projects are those who gain electricity, domestic water supplies, sanitation, drought relief, sustainable irrigation, flood control, improved water transport, industrial and employment opportunities, food security, better roads, telecommunications, and other benefits. As well, other economic multipliers may arise and whole regions may flourish. This is an impressive [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydropower-projects-investments-winners-losers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydroelectric Dams Purposes and Displaced Compensation</title>
		<link>http://newenergyalternative.com/hydroelectric/hydroelectric-dams-purposes-displaced-compensation</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydroelectric-dams-purposes-displaced-compensation#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[electricity generation]]></category>

		<category><![CDATA[generation capacity]]></category>

		<category><![CDATA[hydroelectric dams]]></category>

		<category><![CDATA[municipal water supply]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1929</guid>
		<description><![CDATA[The water levels of most of the world’s rivers fluctuate with seasonal rains, melting snows, or droughts, and in the arid zones there are flash floods. It makes sense to capture and store the abundant waters and later release it during the low flow periods or use it for power. So dams have been built [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydroelectric-dams-purposes-displaced-compensation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydropower Energy Facts Pros and Cons</title>
		<link>http://newenergyalternative.com/hydroelectric/hydropower-energy-facts-pros-cons</link>
		<comments>http://newenergyalternative.com/hydroelectric/hydropower-energy-facts-pros-cons#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[electric generator]]></category>

		<category><![CDATA[hydropower energy]]></category>

		<category><![CDATA[hydropower pros and cons]]></category>

		<category><![CDATA[hydropwer energy facts]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=1925</guid>
		<description><![CDATA[The World Commission on Dams (WCD) was formed in 1998 by a joint initiative of the World Conservation Union (IUCN) and the World Bank (WB) after a historic meeting of leading dam proponents and opponents in Switzerland, with proceedings reported by Dorcey and others. The WCD was asked to discover the truth about the hydropower [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydroelectric/hydropower-energy-facts-pros-cons/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

