<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>New Energy Alternative</title>
	<atom:link href="http://newenergyalternative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newenergyalternative.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 15:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insulating Unfinished Walls</title>
		<link>http://newenergyalternative.com/energy-efficiency/insulating-unfinished-walls</link>
		<comments>http://newenergyalternative.com/energy-efficiency/insulating-unfinished-walls#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[finished walls]]></category>

		<category><![CDATA[foam insulation]]></category>

		<category><![CDATA[gypsum board]]></category>

		<category><![CDATA[home heating]]></category>

		<category><![CDATA[interior space]]></category>

		<category><![CDATA[light switch plates]]></category>

		<category><![CDATA[plastic sheeting]]></category>

		<category><![CDATA[vapor barriers]]></category>

		<category><![CDATA[wall studs]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=800</guid>
		<description><![CDATA[Using blankets the width of your wall studs, insert the blanket between the studs and staple to the studs. (The job is easier if you start from the top and work down, just as you do when you wall- paper your home. What? You don’ t wallpaper your home? Well, after you master insulating from [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-efficiency/insulating-unfinished-walls/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline Competition from Alternative Fuels</title>
		<link>http://newenergyalternative.com/renewable-energy/gasoline-competition-alternative-fuels</link>
		<comments>http://newenergyalternative.com/renewable-energy/gasoline-competition-alternative-fuels#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[energy density]]></category>

		<category><![CDATA[energy hydrogen]]></category>

		<category><![CDATA[fuel cell stack]]></category>

		<category><![CDATA[fuel cell vehicles]]></category>

		<category><![CDATA[petroleum industry]]></category>

		<category><![CDATA[petroleum refiners]]></category>

		<category><![CDATA[sulfur content]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=824</guid>
		<description><![CDATA[Most alternative fuel vehicles on the road today were originally designed for gasoline, but converted for use with an alternative fuel. Because the petroleum industry has successfully responded to the competitive threats of alternative fuels by developing reformulated gasoline that burn much cleaner, the conversions are typically performed more for economic reasons (when the alternative [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/renewable-energy/gasoline-competition-alternative-fuels/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sulfur Gasoline as Source of Automotive Emissions</title>
		<link>http://newenergyalternative.com/transportation/sulfur-gasoline-source-automotive-emissions</link>
		<comments>http://newenergyalternative.com/transportation/sulfur-gasoline-source-automotive-emissions#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[automative emissions]]></category>

		<category><![CDATA[catalytic converter]]></category>

		<category><![CDATA[environmental pollutants]]></category>

		<category><![CDATA[gas emissions]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[nitrogen oxides]]></category>

		<category><![CDATA[petroleum sources]]></category>

		<category><![CDATA[sulfur in gasoline]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=814</guid>
		<description><![CDATA[In recent years, there has been a greater understanding of the role of automotive emissions as environmental pollutants. Sulfur dioxide, nitrogen oxides, and carbon monoxide degrade the earth’s atmosphere and are health hazards. Carbon dioxide adds to the atmospheric buildup of greenhouse gases and in turn accelerates the process of global warming.
Sulfur is a particular [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/transportation/sulfur-gasoline-source-automotive-emissions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Practicality and Reliability of Alternative Fuels and Vehicles</title>
		<link>http://newenergyalternative.com/energy-basic/practicality-reliability-alternative-fuels-vehicles</link>
		<comments>http://newenergyalternative.com/energy-basic/practicality-reliability-alternative-fuels-vehicles#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Basic]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[aviation fuel]]></category>

		<category><![CDATA[biomass energy industry]]></category>

		<category><![CDATA[commercial jet]]></category>

		<category><![CDATA[dead organic matter]]></category>

		<category><![CDATA[diesel fuel]]></category>

		<category><![CDATA[energy density]]></category>

		<category><![CDATA[fuel replacement]]></category>

		<category><![CDATA[gaseous fuel]]></category>

		<category><![CDATA[jet fuel]]></category>

		<category><![CDATA[liquid fuel]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=811</guid>
		<description><![CDATA[The demand for alternative fuels to substitute current fossil fuels is increasing more that ever. This is because the less availability of fossil fuel and the negative side effects to environment are the main issue that needs to be handled. Renewable energy such as wind, solar, tidal, hydro, geothermal or thermal are gaining more popular. [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-basic/practicality-reliability-alternative-fuels-vehicles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Fuels and Vehicles Cost-Competitive</title>
		<link>http://newenergyalternative.com/energy-environment/alternative-fuels-vehicles-costcompetitive</link>
		<comments>http://newenergyalternative.com/energy-environment/alternative-fuels-vehicles-costcompetitive#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative energy sources]]></category>

		<category><![CDATA[alternative fuel]]></category>

		<category><![CDATA[alternative fuels for vehicles]]></category>

		<category><![CDATA[diesel fuel]]></category>

		<category><![CDATA[diesel fuel products]]></category>

		<category><![CDATA[energy sources]]></category>

		<category><![CDATA[ethanol vehicles]]></category>

		<category><![CDATA[fermentation alcohol]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[global economic crisis]]></category>

		<category><![CDATA[high energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=807</guid>
		<description><![CDATA[The increase in the prices of major fuels, like gasoline and diesel fuel products is a major global problems recently. Those prices are increase associated with the global economic crisis. Now, it is the ideal time to move all the focus and effort to alternative fuels for vehicles. There are different types of alternative energy [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/alternative-fuels-vehicles-costcompetitive/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Find Defective Insulation - Under Roof and Boiler Insulation</title>
		<link>http://newenergyalternative.com/energy-efficiency/find-defective-insulation-roof-boiler-insulation</link>
		<comments>http://newenergyalternative.com/energy-efficiency/find-defective-insulation-roof-boiler-insulation#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[boiler pressure]]></category>

		<category><![CDATA[boiler room]]></category>

		<category><![CDATA[energy loss]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[pipe insulation]]></category>

		<category><![CDATA[pressure reducing valves]]></category>

		<category><![CDATA[roof insulation]]></category>

		<category><![CDATA[thermal scanners]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=788</guid>
		<description><![CDATA[Visual inspection is usually good enough for under roof insulation that is accessible, as in boiler rooms, pipe chases, and steam tunnels. If the insulation is intact, fits snugly, and remains dry, it is almost certainly doing its job. Damage that is serious enough to reduce the effectiveness of insulation is usually obvious. The only [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-efficiency/find-defective-insulation-roof-boiler-insulation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bioenergy Life Cycles Assessment &#124; Green House Gases Emissions</title>
		<link>http://newenergyalternative.com/energy-environment/bioenergy-life-cycles-assessment-green-house-gasese-emissions</link>
		<comments>http://newenergyalternative.com/energy-environment/bioenergy-life-cycles-assessment-green-house-gasese-emissions#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy and Environment]]></category>

		<category><![CDATA[bioenergy]]></category>

		<category><![CDATA[biomass fuels]]></category>

		<category><![CDATA[biomass production]]></category>

		<category><![CDATA[biomass resources]]></category>

		<category><![CDATA[carbon sequestration]]></category>

		<category><![CDATA[food production]]></category>

		<category><![CDATA[forest biomass]]></category>

		<category><![CDATA[fuel cycle]]></category>

		<category><![CDATA[green house gases]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[plant debris]]></category>

		<category><![CDATA[reforestation]]></category>

		<category><![CDATA[waste biomass]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=784</guid>
		<description><![CDATA[The quantification of the actual reduction in green house gases sourcess emissions resulting from the substitution of fossil fuels with energy from waste biomass requires a complete lifecycle assessment (LCA). A systematic framework for estimating the net Green House Gases emissions from bioenergy systems and comparing them against the fossil fuel reference system that it [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-environment/bioenergy-life-cycles-assessment-green-house-gasese-emissions/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Generate Electricity &#124; Methods, Technology, Concept</title>
		<link>http://newenergyalternative.com/energy-basic/generate-electricity-methods-technology-concept</link>
		<comments>http://newenergyalternative.com/energy-basic/generate-electricity-methods-technology-concept#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Basic]]></category>

		<category><![CDATA[copper wire]]></category>

		<category><![CDATA[electric energy]]></category>

		<category><![CDATA[electric generator]]></category>

		<category><![CDATA[electrical energy]]></category>

		<category><![CDATA[energy sources]]></category>

		<category><![CDATA[generate electricity]]></category>

		<category><![CDATA[heat lamp]]></category>

		<category><![CDATA[james watt]]></category>

		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=777</guid>
		<description><![CDATA[Electricity is the flow of electric charge. This is happened if an electric current flow through a conductor likes copper wire. In this circumstance, the electrons flow from copper forced very slowly in one way for DC (Direct Current). In the AC (Alternating Current) the flow swings back and forth. The spreading electrical power through [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-basic/generate-electricity-methods-technology-concept/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen Storage &#124; Tanks, Materials, Technology, Methods</title>
		<link>http://newenergyalternative.com/hydrogen-fuel/hydrogen-storage-tanks-materials-technology-methods</link>
		<comments>http://newenergyalternative.com/hydrogen-fuel/hydrogen-storage-tanks-materials-technology-methods#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrogen Fuel]]></category>

		<category><![CDATA[gas to liquids]]></category>

		<category><![CDATA[hydrogen distribution]]></category>

		<category><![CDATA[hydrogen energy]]></category>

		<category><![CDATA[hydrogen production]]></category>

		<category><![CDATA[liquid fuel]]></category>

		<category><![CDATA[liquid hydrogen]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=772</guid>
		<description><![CDATA[The issues of hydrogen storage run through the hydrogen production, hydrogen transport, supply and demand for end use of hydrogen as an energy sources. Mobile applications drive the development of security, space saving and cost-effectiveness of hydrogen storage and other applications benefit significantly from technological improvements in vehicle storage systems.
At the moment, hydrogen can be [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/hydrogen-fuel/hydrogen-storage-tanks-materials-technology-methods/feed</wfw:commentRss>
		</item>
		<item>
		<title>Limitations of Hot Water Steam Heating</title>
		<link>http://newenergyalternative.com/energy-efficiency/limitations-hot-water-steam-heating</link>
		<comments>http://newenergyalternative.com/energy-efficiency/limitations-hot-water-steam-heating#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[dual system]]></category>

		<category><![CDATA[heat capacity]]></category>

		<category><![CDATA[heat exchange]]></category>

		<category><![CDATA[heating system]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[pipe insulation]]></category>

		<category><![CDATA[retention capacity]]></category>

		<category><![CDATA[steam]]></category>

		<category><![CDATA[steam system]]></category>

		<guid isPermaLink="false">http://newenergyalternative.com/?p=719</guid>
		<description><![CDATA[Steam is a great heat transfer medium simply because it&#8217;s easy to move inside your system. Steam heating is known to have a very high heat retention capacity. The heat capacity of steam is much bigger compare than that of water. Steam systems are frequently working on very low pressure and generally below 220F. 
The [...]]]></description>
		<wfw:commentRss>http://newenergyalternative.com/energy-efficiency/limitations-hot-water-steam-heating/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
